| S. No : | 2 |
| Section | Research Paper |
| Title | Impact of crop diversification on farmers income in Ballia District of Eastern Uttar Pradesh |
| Author | Sandip Kumar Verma, Satish ChandraVerma, Hraday Kumar and Ram Tirath |
| DOI | doi.org/10.34291/ijermt 12.3/687413 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 3 |
| Section | Research Paper |
| Title | AN ANALYSIS OFRESOURCE USE-EFFICIENCY, CONSTRAINTS IN PRODUCTION AND MARKETING OF BROILERS & EGGSOF POULTRY PRODUCTION IN EASTERN UTTAR PRADESH |
| Author | ABHISHEK, V.K. Rawat, Satish Chandra Verma and Hraday Kumar |
| DOI | doi.org/10.34291/ijermt 12.3/687414 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 4 |
| Section | Research Paper |
| Title | Chhayawadi kaviyatri Mahadevi Verma ka Katha sahitya mein yogdan |
| Author | Dr. Amritlal Jinagar and Khetaram |
| DOI | doi.org/10.34291/ijermt 12.3/687415 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 5 |
| Section | Research Paper |
| Title | MSME SECTOR AND ITS CONTRIBUTION TO EMPLOYMENT, PRODUCTION AND GDP: SPECIAL REFERENCE IN BIHAR |
| Author | Priyam Bharti |
| DOI | doi.org/10.34291/ijermt 12.3/687416 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 6 |
| Section | Research Paper |
| Title | ISOLATION AND IDENTIFICATION OF PROBIOTIC BACTERIA AND THEIR USE FOR PRODUCTION AND VALIDATION OF STRAWBERRY FLAVOURED YOGHURT |
| Author | Radha Rani Bhardwaj and Dr. Rachana Swami |
| DOI | doi.org/10.34291/ijermt 12.3/687417 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 7 |
| Section | Research Paper |
| Title | 44“PARMACOLOGICAL INTERVENTIONS FOR THE MITIGATION OF ARSENIC POISONING- A COMPREHENSIVE REVIEW” |
| Author | SANJIV GANDHI, DR.NAVEEN KUMAR SINGH AND RAHUL KUMAR CHAUDHARY |
| DOI | doi.org/10.34291/ijermt 12.3/687417 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 8 |
| Section | Research Paper |
| Title | Assessment of Health Risks and Community Awareness Regarding Groundwater Contamination in Girwa Block, Rajasthan |
| Author | Navneet Sharma and Dr. Mangal Shree Dulawat |
| DOI | doi.org/10.34291/ijermt 12.3/687418 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 10 |
| Section | Research Paper |
| Title | ROLE OF E-COMMERCE IN ENHANCING MARKET REACH OF RAJASTHAN’S HANDICRAFT-BASED MSMEs |
| Author | Pragyesh Bhardwaj and Dr. Ashok Kumar Yadav |
| DOI | doi.org/10.34291/ijermt 12.3/687420 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 12 |
| Section | Research Paper |
| Title | CHANGING PATTERN AND ASSESSING AWARENESS OF E-BANKING AMONG BANK CUSTOMERS: A SOCIO-DEMOGRAPHIC PERSPECTIVE |
| Author | Amber Agarwal and Dr. Neha Yajurvedi |
| DOI | |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 13 |
| Section | Research Paper |
| Title | ANALYSIS OF THE LEARNING PROCESS FOR MATHEMATICAL PROBLEM SOLVING WITH THE USE OF MACHINE LEARNING |
| Author | Sumit Kumar Srivastava and Dr.Avneesh Kumar |
| DOI | doi.org/10.34291/ijermt 12.3/687423 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 14 |
| Section | Research Paper |
| Title | Implementation of Innovative Practices in MSME Entrepreneurship Development in Hisar, Haryana: A Research Study |
| Author | Dr. Sunila and Dr. Sudama Baudh |
| DOI | doi.org/10.34291/ijermt 12.3/687424 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 15 |
| Section | Research Paper |
| Title | DEMOGRAPHIC AND SOCIO-ECONOMIC PATTERNS AMONG TRIBAL COMMUNITIES IN JANGALMAHAL, WEST BENGAL |
| Author | Ananda Mohan Maity and Dr. Arvind Kumar Singh |
| DOI | doi.org/10.34291/ijermt 12.3/687425 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 16 |
| Section | Research Paper |
| Title | IMPACT OF AGRO-CLIMATIC AND GEOGRAPHICAL FACTORS ON AGRICULTURAL PRODUCTIVITY IN JHARGRAM |
| Author | Laxmi Kanta Dolui and Dr. Arvind Kumar Singh |
| DOI | doi.org/10.34291/ijermt 12.3/687426 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 18 |
| Section | Research Paper |
| Title | International Organisations: With Special Reference to the UNO’s Role in Present Time |
| Author | Yogesh Sharma |
| DOI | doi.org/10.34291/ijermt 12.3/687428 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 19 |
| Section | Research Paper |
| Title | Study of Electron Paramagnetic Resonance and Optical Absorption of Vanadyl Doped Systems |
| Author | Dr. Geeta Solanki |
| DOI | doi.org/10.34291/ijermt 12.3/687429 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 20 |
| Section | Research Paper |
| Title | “EMPLOYMENT AND WORK STRESS MANAGEMENT IN BANKING INDUSTRY: A STUDY IN THE CONTEXT OF MEERUT DISTRICT” |
| Author | Dr. Ashu Tyagi |
| DOI | doi.org/10.34291/ijermt 12.3/687430 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 21 |
| Section | Research Paper |
| Title | WOMEN’S EMPOWERMENT THROUGH SELF-HELP GROUPS AND CO-OPERATIVE ORGANIZATIONS: A SYSTEMATIC REVIEW |
| Author | Shalaka Sanjay Salunke and Dr. Gajraj Singh Ahirwar |
| DOI | doi.org/10.34291/ijermt 12.3/687431 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 22 |
| Section | Research Paper |
| Title | EXISTENCE, UNIQUENESS, AND STABILITY OF SOLUTIONS FOR NONLINEAR DIFFERENTIAL EQUATIONS INVOLVING GENERALIZED FRACTIONAL OPERATORS |
| Author | Deeksha Chaudhary and Dr. Vishal Saxena |
| DOI | doi.in/10.34291/ijermt 12.3/687432 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 23 |
| Section | Research Paper |
| Title | Development and Psychometric Validation of the Entrepreneurial Mental Fitness Scale (EMFS): A Multidimensional Instrument for Assessing Founder Psychological Readiness in Indian Startups |
| Author | Manan Sharma and Dr. Divya Sahu |
| DOI | doi.in/10.34291/ijermt 12.3/687433 |
| Country | India |
| Link to Read/Download | Click Here |
| Volume-1, Issue-2 March 2014 |
| Volume 1 Issue III Part-I |
| Volume-1 Issue-IV part-I July-2014 |
| Volume-1 Issue-V part-I September-2014 |
| VOLUME-1 ISSUE-6 NOVEMBER-2014 |
| Volume-2 Issue-1 January-2015 |
| Volume-2 Issue-2 March-2015 |
| VOLUME-2 ISSUE-3 MAY-2015 |
| VOLUME-2 ISSUE-4 JULY-15 |
| Volume-2 Issue-5 September-2015 |
| VOLUME-2 ISSUE-6 NOVEMBER-15 |
| VOLUME-3 ISSUE-1 JANUARY-16 |
| VOLUME-3 ISSUE-2 MARCH-16 |
| VOLUME-3 ISSUE-3 MAY-16 |
| VOLUME-3 ISSUE-4 JULY-16 |
| Volume-3 Issue-5 September-2016 |
| Volume-3 Issue-6 November-2016 |
| Volume-4 Issue-1 JANUARY-2017 |
| Volume-4 Issue-2 MARCH-2017 |
| Volume-4 Issue-3 MAY-2017 |
| Volume-4 Issue-4 JULY-2017 |
| Volume-4 Issue-5 September-2017 |
| Volume-4 Issue-6 November-2017 |
| Volume-5 Issue-1 JANUARY-2018 |
| Volume-5 Issue-2 MARCH-2018 |
| Volume-5 Issue-3 May-2018 |
| Volume-5 Issue-4 July-2018 |
| Volume-5 Issue-5 SEPTEMBER-2018 |
| Volume-5 Issue-6, November-2018 |
| Volume-6 Issue-1 JANUARY-2019 |
| Volume-6 Issue-2 MARCH-2019 |
| Volume-6 Issue-3 MAY-2019 |
| Volume-6 Issue-4 July-2019 |
| Volume-6 Issue-5 September-2019 |
| Volume-6 Issue-6 December-2019 |
| Volume-7 Issue-1 JANUARY-2020 |
| Volume-7 Issue-2 March-2020 |
| Volume-7 Issue-3 May-2020 |
| Volume-7 Issue-4 July-2020 |
| Volume-7 Issue-5 September-2020 |
| Volume-8 Issue-1 JANUARY-2021 |
| Volume-8 Issue-2, March-2021 |
| Volume-7 Issue-6, November-2020 |
| Volume-8 Issue V September 2021 |
| Volume 4, Issue-4 Aug 2017 |
| Volume 5, Issue-1 Aug 2017 |
| Volume-8 Issue-VI December 2021 |
| Volume-9 Issue-1 January -February 2022 |
| Volume-9 Issue-2 March-April 2022 |
| Volume-8 Issue-4, July-2021 |
| Volume-9 Issue-3 May-June- 2022 |
| Volume-9 Issue-4 July-August - 2022 |
| Volume-9 Issue-5 September-October - 2022 |
| Volume-8 Issue-3, May-June -2021 |
| Volume-9 Issue-6 November-December - 2022 |
| Volume-10 Issue-1 January -February 2023 |
| Volume-10 Issue-2 March-April 2023 |
| Volume-10 Issue-3 May-June 2023 |
| Volume-10 Issue-4 July-August 2023 |
| Volume-10 Issue-5 September-October 2023 |
| Volume-10 Issue-6 November-December 2023 |
| Volume-11 Issue-1 January-February 2024 |
| Volume-11 Issue-2 March-April 2024 |
| Volume-11 Issue-3 May-June 2024 |
| Volume-11 Issue-4 July_August 2024 |
| Volume-11 Issue-5 September-October 2024 |
| Volume 11, Issue-6 November-December- 2024 |